Model Name |
| A54 |
Wireless Carrier |
| Unlocked for All Carriers |
Brand |
| Oppo |
Form factor |
| Bar |
Memory Storage Capacity
|
| 64 GB
About this item
- 6.51" Inch (16.5cm) HD+ Puch-hole Display with 1600x720 pixels. Larger screen to body ratio of 89.2%., Side Fingerprint Sensor.
- MediaTek Helio P35 GPU IMG GE8320 @ 680 MHz, Powerful 2.3 GHz Octa-core processor, support LPDDR4X memory
- 5000 mAh lithium polymer battery
- 13MP Quad Camera ( 13MP Main + 2MP Macro + 2MP Bokeh Lens), 16MP Front Camera.
- Memory, Storage & SIM: 4GB RAM, 64GB internal memory expandable up to 256GB, Dual SIM (nano+nano) dual-standby (4G+4G)., Color OS 7.2 based on Android 10.0 operating system.
OS | Android 10.0 |
---|
RAM | 4 GB |
---|
Product Dimensions | 16.4 x 7.6 x 0.8 cm; 192 Grams |
---|
Batteries | 1 Lithium Polymer batteries required. (included) |
---|
Item model number | CPH2239 |
---|
Wireless communication technologies | Cellular |
---|
Connectivity technologies | WiFi Bluetooth |
---|
GPS | True |
---|
Special features | Dual SIM, Side fingerprint, Fingerprint Sensor, Bigger Battery, Smartphone |
---|
Colours displayed | HD+ Puch-hole Display. Larger screen to body ratio of 89.2%. |
---|
Other display features | Wireless |
---|
Device interface - primary | Touchscreen |
---|
Other camera features | Triple Camera (13 MP + 2 MP + 2 MP) | 16 MP Front Camera |
---|
Audio Jack | 3.5 mm |
---|
Form factor | Bar |
---|
Colour | Starry Blue |
---|
Battery Power Rating | 5000 |
---|
Phone Talk Time | 34 Hours |
---|
Phone Standby Time (with data) | 381 Hours |
---|
Whats in the box | Phone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
---|
Manufacturer | OPPO |
---|
Country of Origin | India |
---|
Item Weight | 192 g |
---|
|
|
|
|
We deliver to over 100 countries around the world. For full details ofthe
delivery options we offer, please view our Deliveryinformation
We hope you’ll love everypurchase, but if you ever need to return an item you can do so within
a month ofreceipt. For full details of how to make a return, please view our
Returns information